IT

Cloud Storage Cost Calculator

Our cloud storage cost calculator estimates the cost of storing data in a cloud-based storage service, taking into account factors such as storage capacity, data transfer, and other associated fees.

Luis Anaya

Luis Anaya

Jan 15 2021

Cloud Storage Cost Calculator

This cloud storage cost calculator will report cloud storage costs based on Microsoft Azure Managed Disk pricing (last checked 9th July 2019).

NameDisk SizePrice per MonthIOPS Per DiskThroughput Per Disk
S432 GB£ 1.79Up to 12025 Mbps
S664 GB£ 3.58Up to 24050 Mbps
S10128 GB£ 7.16Up to 50060 Mbps
S15256 GB£ 14.31Up to 50060 Mbps
S20512 GB£ 28.62Up to 50060 Mbps
S301 TB£ 57.24Up to 50060 Mbps
S402 TB£ 114.48Up to 50060 Mbps
S504 TB£ 228.96Up to 50060 Mbps
S608 TB£ 457.92Up to 2000400 Mbps
S7016 TB£ 915.84Up to 4000600 Mbps
S8032 TB£ 1831.68Up to 6000750 Mbps

Other IT Calculators Calculators